Business Banking Schedule of Fees
Currency Deposited & Sold per $1000 | $1 |
Coin Deposited & Sold Per Roll | $.10 |
MSB Monthly Account Maintenance | $.10 |
Night Depository Service (per drop) | $2 |
Night Deposit Bag (with key) | $20 |
Deposit Corrections | $3 |
Returned Items | |
Special Instructions (per account) | $10 |
Charged Back To Account | $5 |
Pick-Up Charge Backs | $5 |
Returns Re-entered | $3 |
Online Banking Business | |
ACH Credit Or Debit Originated Per Item | $0.10 |
Monthly File Fee | $30 |
ACH Returned Item | $3 |
Online Bill Payment | No Charge |
Online Stop Payment | $26 |
In-House Stop Payment | $32 |
Security Tokens | 2 Users No Cost. Replacement/Additional Per Token Cost - $12 Each For Additional Users |
Positive Pay | |
Monthly Maintenance | $40 |
Suspect Item (per item) | $0.10 |
Remote Deposit Capture | |
Scanner | Cost Varies |
Sweep Accounts (per month) | $125 |
Account Closing Fee If Closed Within 90 Days Of Account Opening | $25 |
Account Confirmation/Verification (third party inquiries) | $10 |
Back-up withholding remittance fee | $2 per month |
Express Banking 24 Card / Visa Debit Card | |
ATM / Debit Card Replacement Fee | $3 |
Foreign ATM Withdrawal Fee | $2 |
Surcharge For Non-Customers | $2 per w/d |
Cashier Checks | |
Customer | $6 |
Chargebacks Per Item | $5 |
Collections | |
Domestic | $20 |
Foreign | $25 |
Counter Checks | $0.50 |
Customer Account Balancing | Waive first time $10 per hour |
Deposit Corrections | $3 |
Dormant Account Fee | $3 |
Escheat Fee Per Remittance | $10 |
Gift Cards | $3.50 maximum $750 |
Levy / Garnishment | $75 |
Money Orders | |
Customer | $3 |
Notary Fees (Non-Customers) | $5.00 |
Overdraft/Return Item Fee | $35.00 |
For Non-Sufficient Funds Check Research | |
Per Item | $1.50 front - $2 Front & Back |
Per Hour | $25 |
Statement Research Copy | $1 |
Safe Deposit Box Rental (Per Year) | |
3x5x24 | |
Customer | $37 |
Non-Customer | $42 |
3x10x24 | |
Customer | $42 |
Non-Customer | $57 |
5x10x24 | |
Customer | $52 |
Non-Customer | $67 |
7x10x24 | |
Customer | $62 |
Non-Customer | $82 |
Loss Of 1 Key | $40 |
Loss Of 2 Keys | $75 |
Late Fee After 60 Days | $10 |
Late Fee After 90 Days | $15 |
Statement | |
Special Statement Cutoff | $20 |
Statement Copy | $3 |
Statement Print-out (2 free per month). | $1 |
Stop Payment | |
In Branch | $32 |
Online | $26 |
Telephone Transfers | No Charge |
Wire Transfer | |
Domestic | |
Incoming | $15 |
Outgoing | $20 |
International | |
Incoming | $48 |
Outgoing | $48 |